


Les Tarifs: Appartamento Costa Caddu 2
Tarifs 2008
| Période | Appartement 3 pièces 4+2 places à coucher | Début sejour | |
|---|---|---|---|
| 01/11 - 31/12 | 455.00 | - mer - sam - | |
Tarifs 2009 | |||
| Période | Appartement 3 pièces 4+2 places à coucher | ||
| 01/01 - 28/02 | 455.00 | - mer - sam - | |
| 01/03 - 31/03 | 525.00 | - mer - sam - | |
| 01/04 - 30/04 | 595.00 | - mer - sam - | |
| 01/05 - 31/05 | 770.00 | - mer - sam - | |
| 01/06 - 30/06 | 1050.00 | - mer - sam - | |
| 01/07 - 31/07 | 1400.00 | - mer - sam - | |
| 01/08 - 31/08 | 1750.00 | - sam - | |
| 01/09 - 30/09 | 1050.00 | - mer - sam - | |
| 01/10 - 31/10 | 770.00 | - mer - sam - | |
| 01/11 - 31/12 | 455.00 | - mer - sam - | |
| Tarifs en € par appartement par semaine | |||
Surcharges
Appartement 3 pièces 4+2 places à coucher - Appartamento Costa Caddu 2
| Total | Période | ||
|---|---|---|---|
| Consommations | 01/11/2008 - 31/12/2009 | 20.0 € | |
| Ménage fin de séjour | 01/11/2008 - 31/12/2008 | 90.0 € | |
| 01/01/2009 - 31/12/2009 | 110.0 € | ||
| Linge | |
01/11/2008 - 31/12/2008 | 13.0 € |
| 01/01/2009 - 31/12/2009 | 15.0 € | ||
| Caution | 01/11/2008 - 31/12/2009 | 200.0 € á rendre fin de séjour | |
- Light, water and gas are included in the consumption cost. It is possible to enjoy some of the services at the Hotel Costa Cadu (swimming pool, game park for children, piano bar, etc) purchasing the Club Card euro 15 per person per week.
Déroulement de l’opération ...
Attendez s.v.p.







